Calendar of Events
Sat 29th October
Pleasure Ride – approx 10 miles
| No | Start Time | Name |
| 1 | 10:00 | Laura Bowen |
| 2 | 10:00 | Isabella Tasker |
| 3 | 10:00 | Kitty Clarry |
| 4 | 10:00 | Nick Clarry |
| 5 | 10:00 | Caroline Clarry |
| 6 | 10:05 | Rebecca Chambers |
| 7 | 10:10 | Georgina Blair |
| 8 | 10:10 | Janet Blair |
| 9 | 10:10 | Inske Allso |
| 10 | 10:10 | Chris Holtham |
| 11 | 10:15 | Minna Saanner |
| 12 | 10:15 | Emily Pearce |
| 13 | 10:20 | Suzanne Austin |
| 14 | 10:20 | Natalie Austin |
| 15 | 10:20 | Julie Bond |
| 16 | 10:20 | Eleanor Fielde |
| 17 | 10:20 | Victoria Butterfield |
| 18 | 10:20 | Maisie Cross |
| 19 | 10:20 | Kerri Martindale |
| 20 | 10:25 | Anna Bulmer |
| 21 | 10:25 | Charlotte Redcliffe |
| 22 | 10:30 | Melanie Hockley |
| 23 | 10:30 | Jeff Hockley |
| 24 | 10:30 | Peyton Sims |
| 25 | 10:35 | Anne Woodward |
| 26 | 10:35 | Peter Cowdery |
| 27 | 10:40 | Kirstie Roberts |
| 28 | 10:40 | Hannah Roberts |
| 29 | 10:40 | Lara Booker |
| 30 | 10:40 | Ella Hall |
| 31 | 10:40 | Rosie Paynter |
| 32 | 10:45 | Sally Tolson |
| 33 | 10:45 | Lara Booth |
| 34 | 10:45 | Kate Riley |
| 35 | 10:50 | Maisie Simkin Carr |
| 36 | 10:50 | Eloise Thompson |
| 37 | 10:55 | Huguette Boyagis |
| 38 | 10:55 | Emma Platt |
| 39 | 10:55 | Cameron McSporran |
| 40 | 11:00 | Wendy Newman |
| 41 | 11:00 | Jemimia Hopper |
| 42 | 11:05 | Pennie Wickstead |
| 43 | 11:05 | Juliet Wickstead |
| 44 | 11:05 | Tricia Baker |
| 45 | 11:05 | Maggie Dudfield |
| 46 | 11:10 | Alice Wooding |
| 47 | 11:15 | Kelsey Hine |
| 48 | 11:15 | Evie Major |
| 49 | 11:20 | Hilary Parfit |
| 50 | 11:20 | Emily Young |
| 51 | 11:20 | Jayne Connors |
| 52 | 11:25 | Natalie Coles |
| 53 | 11:25 | Sam Firth |
| 54 | 11:30 | Susie Bicknell |
| 55 | 11:30 | Geoff Gudgion |
| 56 | 11:35 | Felicity Neal |
| 57 | 11:35 | Nicola Hodges |
| 58 | 11:35 | Miranda Kevern Perez |
| 59 | 11:35 | Jackie Dean |
| 60 | 11:35 | Gabi Donovan |
| 61 | 11:40 | Eileen McAdam |
| 62 | 11:40 | Amy McAdam |
| 63 | 11:45 | Nichola Garratt |
| 64 | 11:45 | Bern Easterford |
